Number of SMICs | Total | Men | Women |
---|---|---|---|
D1 | 1.1 | 1.1 | 1.0 |
D2 | 1.2 | 1.3 | 1.1 |
D3 | 1.3 | 1.4 | 1.2 |
D4 | 1.4 | 1.5 | 1.3 |
Median | 1.6 | 1.6 | 1.5 |
D6 | 1.8 | 1.8 | 1.6 |
D7 | 2.0 | 2.1 | 1.8 |
D8 | 2.4 | 2.5 | 2.1 |
D9 | 3.1 | 3.4 | 2.6 |
D9/D1 | 2.9 | 3.1 | 2.6 |
SMIC is the national minimum wage
" It is increased each year in line with two economic indexes, namely inflation as measured by the National Institute of Statistics and Economic Studies (Institut national des statistiques et des études économiques, INSEE), and 50% of the increase of manual workers’ basic hourly pay (Salaire horaire de base ouvrier, SHBO), as measured by the statistical services of the Ministry of Labour and Employment. The government can also decide to award an additional increase (‘coup de pouce’)."